2026 Pre-Tryout Camp Dates & Times
Meet the coaches, make some new friends, and sharpen your skills at our
Pre Try Out Camp on May 18,19, and 20!
Reschedule Dates (May 27 & 28)
Location
KC Current Training Facility
Week 1
Monday May 18th & Wednesday May 20th: Fields 2 & 3
Session 1: 6:00-7:15 PM |
Session 2:
7:30-8:45 PM
- Turn left at the roundabout then follow the road to the fields on the right.
CancelledTuesday May 19th: Fields 8 & 9
Session 1: 5:00-6:15 PM | Session 2: 6:30-7:45 PM
- Turn right at the roundabout then follow the road down to the grass fields.
Week 2
Wednesday May 27th: Fields 2 & 3
Session 1: 6:00-7:15 PM |
Session 2: 7:30-8:45 PM
- Turn left at the roundabout then follow the road to the fields on the right.
Thursday May 28th: Fields 8 & 9
Session 1: 5:00-6:15 PM | Session 2: 6:30-7:45 PM
- Turn right at the roundabout then follow the road down to the grass fields.
BOys Pre-tryout camp
May 18 - 20, 2026
| Birth Years | Age Group | Teams | Day 1 | Time | Location | Day 2 | Time | Location | Day 3 | Time | Location | Day 4 | Time | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 1, 2017 - July 31, 2019 | U9 & Younger | All Playing Levels | May 18th | 6:00-7:15 PM | Field 2 South | May 20th | 6:00-7:15 PM | Field 2 South | May 27th | 5:00-6:15 PM | Field 8 South | May 28th | 6:00-7:15 PM | Field 2 South |
| August 1, 2016 - July 31, 2017 | U10 | All Playing Levels | May 18th | 6:00-7:15 PM | Field 2 South | May 20th | 6:00-7:15 PM | Field 2 South | May 27th | 5:00-6:15 PM | Field 9 South | May 28th | 6:00-7:15 PM | Field 2 South |
| August 1, 2015 - July 31, 2016 | U11 | All Playing Levels | May 18th | 6:00-7:15 PM | Field 3 South | May 20th | 6:00-7:15 PM | Field 3 South | May 27th | 5:00-6:15 PM | Field 9 South | May 28th | 6:00-7:15 PM | Field 3 South |
| August 1, 2014 - July 31, 2015 | U12 | Academy & All Playing Levels | May 18th | 6:00-7:15 PM | Field 3 North | May 20th | 6:00-7:15 PM | Field 3 North | May 27th | 5:00-6:15 PM | Field 9 North | May 28th | 6:00-7:15 PM | Field 3 North |
| August 1, 2013 - July 31, 2014 | U13 | Academy & All Playing Levels | May 18th | 7:30-8:45 PM | Field 2 North | May 20th | 7:30-8:45 PM | Field 2 North | May 27th | 6:30-7:45 PM | Field 8 North | May 28th | 7:30-8:45 PM | Field 2 North |
| August 1, 2012 - July 31, 2013 | U14 | Academy & All Playing Levels | May 18th | 7:30-8:45 PM | Field 3 South | May 20th | 7:30-8:45 PM | Field 3 South | May 27th | 6:30-7:45 PM | Field 9 South | May 28th | 7:30-8:45 PM | Field 3 South |
| August 1, 2011 - July 31, 2012 | U15 | Academy & All Playing Levels | May 18th | 7:30-8:45 PM | Field 3 North | May 20th | 7:30-8:45 PM | Field 3 North | May 27th | 6:30-7:45 PM | Field 9 North | May 28th | 7:30-8:45 PM | Field 3 North |
| August 1, 2010 - July 31, 2011 | U16 | Academy & All Playing Levels | May 18th | 7:30-8:45 PM | Field 2 South | May 20th | 7:30-8:45 PM | Field 2 South | May 27th | 6:30-7:45 PM | Field 8 South | May 28th | 7:30-8:45 PM | Field 2 South |
| August 1, 2009 - July 31, 2010 | U17 | Academy & All Playing Levels | May 18th | 7:30-8:45 PM | Field 2 South | May 20th | 7:30-8:45 PM | Field 2 South | May 27th | 6:30-7:45 PM | Field 8 South | May 28th | 7:30-8:45 PM | Field 2 South |
| August 1, 2008 - July 31, 2009 | U18 | Academy & All Playing Levels | May 18th | 7:30-8:45 PM | Field 2 North | May 20th | 7:30-8:45 PM | Field 2 North | May 27th | 6:30-7:45 PM | Field 8 North | May 28th | 7:30-8:45 PM | Field 2 North |
GIRLS pre-tryout camp
May 18 - 20, 2025
| Birth Years | Birth Year | Teams | Day 1 | Time | Location | Day 2 | Time | Location | Day 3 | Time | Location | Day 4 | Time | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 1, 2017 - July 31, 2019 | U9 & Younger | All Playing Levels | May 18th | 6:00-7:15 PM | Field 2 North | May 20th | 6:00-7:15 PM | Field 2 North | May 27th | 5:00-6:15 PM | Field 8 North | May 28th | 6:00-7:15 PM | Field 2 North |
| August 1, 2016 - July 31, 2017 | U10 North | All Playing Levels | May 11th | 6:00-7:15 PM | Field 2 North | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| August 1, 2016 - July 31, 2017 | U10 East | All Playing Levels | N/A | N/A | N/A | May 20th | 6:00-7:15 PM | Field 2 North | May 27th | 5:00-6:15 PM | Field 8 North | May 28th | 6:00-7:15 PM | Field 2 North |
| August 1, 2015 - July 31, 2016 | U11 | All Playing Levels | May 18th | TBD | TBD | May 20th | TBD | TBD | May 27th | TBD | TBD | May 28th | TBD | TBD |
| August 1, 2014 - July 31, 2015 | U12 | Academy & All Playing Levels | May 18th | 6:00-7:15 PM | Field 2 North | May 20th | 6:00-7:15 PM | Field 2 North | May 27th | 5:00-6:15 PM | Field 8 North | May 28th | 6:00-7:15 PM | Field 2 North |
| August 1, 2013 - July 31, 2014 | U13 | Academy & All Playing Levels | May 18th | TBD | TBD | May 20th | TBD | TBD | May 27th | TBD | TBD | May 28th | TBD | TBD |
| August 1, 2012 - July 31, 2013 | U14 | Academy & All Playing Levels | May 18th | TBD | TBD | May 20th | TBD | TBD | May 27th | TBD | TBD | May 28th | TBD | TBD |




